GRADING REPORT
| REPORT No. | 1111294409 | 
| LAB Area | U.S.A | 
| DESCRIPTION | MOISSANITE | 
| Measurements | 10.00MM | 
| CRT | 3.50ct | 
| Shape | Round | 
GRADING RESULTS
| Weight | 3.50ct | 
| Color | D | 
| Clarity | VVS1 | 
| CutGrade | EXCELLENT | 
PROPORTION
| Depth | 62.50% | 
| Table | 60% | 
| CROWN ANGLE | 35% | 
| PAVILION ANGLE | 44% | 
| GIRDLE | MEDIUM | 
| CULET | NONE | 
ADDITIONAL INFORMATION
| Polish | EXCELLENT | 
| Symmetry | EXCELLENT | 
| FLUORESCENCE | NONE | 

